Maghrib Time in Middlesbrough Today
Sunday, 4 October 2026 23 Rabiʿ al-Thani 1448 AH (calculated)
Maghrib today
18:34
Maghrib has started
Displayed Maghrib period ends in
At Isha, 20:22, on the selected timetable
- Starts
- 18:34
- Until Isha
- 20:22
- Tomorrow
- 18:31
Muslim World League Standard Asr Change method
Prayer times in Middlesbrough
Sunday, 4 October 2026
- Fajr 05:24 Next
- Sunrise 07:13 Next
- Dhuhr 12:55 Next
- Asr 15:49 Next
- Maghrib 18:34 Next
- Isha 20:22 Next
Calculation settings Muslim World LeagueStandard Asr
Maghrib begins at sunset with every method (Moonsighting Committee adds 3 minutes). The method mainly changes Fajr and Isha, and so when the displayed Maghrib period ends. The Asr setting changes Asr only.
Times could not be recalculated with these settings. The times shown use the previous settings.
Prayer times are calculated using the selected method. Local mosque timetables may differ.
7-day prayer times for Middlesbrough
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 4 Oct Today | 05:24 | 07:13 | 12:55 | 15:49 | 18:34 | 20:22 |
| Mon 5 Oct | 05:25 | 07:14 | 12:54 | 15:47 | 18:31 | 20:20 |
| Tue 6 Oct | 05:26 | 07:16 | 12:54 | 15:45 | 18:29 | 20:19 |
| Wed 7 Oct | 05:28 | 07:18 | 12:54 | 15:43 | 18:26 | 20:17 |
| Thu 8 Oct | 05:29 | 07:20 | 12:53 | 15:41 | 18:24 | 20:15 |
| Fri 9 Oct | 05:30 | 07:22 | 12:53 | 15:40 | 18:21 | 20:13 |
| Sat 10 Oct | 05:32 | 07:24 | 12:53 | 15:38 | 18:19 | 20:11 |
Monthly prayer timetable for Middlesbrough
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Jun | 03:36 | 04:37 | 13:04 | 17:29 | 21:30 | 22:31 |
| Wed 2 Jun | 03:35 | 04:36 | 13:04 | 17:29 | 21:31 | 22:32 |
| Thu 3 Jun | 03:34 | 04:35 | 13:04 | 17:30 | 21:32 | 22:32 |
| Fri 4 Jun | 03:34 | 04:34 | 13:04 | 17:30 | 21:33 | 22:33 |
| Sat 5 Jun | 03:33 | 04:33 | 13:04 | 17:31 | 21:34 | 22:34 |
| Sun 6 Jun | 03:33 | 04:32 | 13:05 | 17:31 | 21:36 | 22:35 |
| Mon 7 Jun | 03:32 | 04:32 | 13:05 | 17:32 | 21:37 | 22:36 |
| Tue 8 Jun | 03:32 | 04:31 | 13:05 | 17:32 | 21:37 | 22:36 |
| Wed 9 Jun | 03:32 | 04:30 | 13:05 | 17:32 | 21:38 | 22:37 |
| Thu 10 Jun | 03:31 | 04:30 | 13:05 | 17:33 | 21:39 | 22:38 |
| Fri 11 Jun | 03:31 | 04:30 | 13:06 | 17:33 | 21:40 | 22:38 |
| Sat 12 Jun | 03:31 | 04:29 | 13:06 | 17:34 | 21:41 | 22:39 |
| Sun 13 Jun | 03:31 | 04:29 | 13:06 | 17:34 | 21:41 | 22:40 |
| Mon 14 Jun | 03:31 | 04:29 | 13:06 | 17:34 | 21:42 | 22:40 |
| Tue 15 Jun | 03:30 | 04:28 | 13:06 | 17:35 | 21:43 | 22:41 |
| Wed 16 Jun | 03:30 | 04:28 | 13:07 | 17:35 | 21:43 | 22:41 |
| Thu 17 Jun | 03:30 | 04:28 | 13:07 | 17:35 | 21:44 | 22:41 |
| Fri 18 Jun | 03:30 | 04:28 | 13:07 | 17:35 | 21:44 | 22:42 |
| Sat 19 Jun | 03:30 | 04:28 | 13:07 | 17:36 | 21:44 | 22:42 |
| Sun 20 Jun | 03:31 | 04:28 | 13:08 | 17:36 | 21:45 | 22:42 |
| Mon 21 Jun | 03:31 | 04:28 | 13:08 | 17:36 | 21:45 | 22:43 |
| Tue 22 Jun | 03:31 | 04:29 | 13:08 | 17:36 | 21:45 | 22:43 |
| Wed 23 Jun | 03:31 | 04:29 | 13:08 | 17:37 | 21:45 | 22:43 |
| Thu 24 Jun | 03:32 | 04:29 | 13:08 | 17:37 | 21:45 | 22:43 |
| Fri 25 Jun | 03:32 | 04:30 | 13:09 | 17:37 | 21:45 | 22:43 |
| Sat 26 Jun | 03:32 | 04:30 | 13:09 | 17:37 | 21:45 | 22:43 |
| Sun 27 Jun | 03:33 | 04:31 | 13:09 | 17:37 | 21:45 | 22:43 |
| Mon 28 Jun | 03:33 | 04:31 | 13:09 | 17:37 | 21:45 | 22:43 |
| Tue 29 Jun | 03:34 | 04:32 | 13:09 | 17:37 | 21:45 | 22:43 |
| Wed 30 Jun | 03:34 | 04:33 | 13:10 | 17:37 | 21:44 | 22:43 |
About Maghrib time in Middlesbrough
Maghrib begins at sunset. In Middlesbrough (54.57° N, 1.24° W) the sun rises at 07:13 and sets at 18:34 today, giving 11 h 21 min of daylight. Times are shown in local time, currently BST (UTC+1).
Over 2026, sunset in Middlesbrough ranges from 15:39 around 10 December to 21:45 around 19 June. Clocks change on 29 March (to UTC+1) and 25 October (back to UTC), when every prayer time shifts by about an hour on the clock.
At Middlesbrough’s latitude the sky may not get dark enough in midsummer for the usual Fajr and Isha twilight angles. This timetable then applies the “Seventh of the night” rule, which is one of several approaches; local UK mosques may use a different one.
Maghrib time near Middlesbrough
Maghrib today in nearby and major cities, compared with Middlesbrough.
Maghrib in Middlesbrough: common questions
What time is Maghrib in Middlesbrough today?
On Sunday, 4 October 2026, Maghrib in Middlesbrough is at 18:34, calculated with the Muslim World League method.
When does Maghrib start and end in Middlesbrough?
Maghrib starts at sunset, 18:34 today. This timetable shows the Maghrib period running until Isha at 20:22. Scholars differ on exactly when Maghrib ends, so follow your local mosque or scholar for religious guidance.
When is the next Maghrib prayer in Middlesbrough?
After today, the next Maghrib in Middlesbrough is tomorrow at 18:31. The countdown at the top of this page always shows the time remaining.
Why does my local mosque show a different Maghrib time?
Mosques publish their own timetables. Some add a few minutes after sunset as a precaution, use a different calculation method or round times differently. Where your mosque’s timetable differs, follow your mosque.
Which calculation method is used?
The default for United Kingdom cities is Muslim World League with the standard Asr calculation. You can switch to ISNA, Egyptian, Karachi, Umm al-Qura or Moonsighting Committee, and to Hanafi Asr, in the settings on this page. Your choice is saved in your browser.
Is the Hijri date exact?
The Hijri date at the top of the page is calculated with the Umm al-Qura calendar. Many communities in the United Kingdom begin Islamic months based on local moon sighting, so the date your mosque announces may differ by a day.
Does daylight saving time affect prayer times in Middlesbrough?
Yes. Prayer times on this page follow local clock time in Middlesbrough. Clocks go back on 25 October 2026, switching to GMT (UTC), so Maghrib and the other prayers move about an hour earlier by the clock from that day.